Off-leash dog areas in Kapiti
Kāpiti Coast District Council publishes 28 mapped zones covering 27 named places where a dog may be off the lead, and this is all of them. Underneath sits the honest version of the question everyone actually asks, which is whether any of it is fenced.
Full attribution
- Dog access zones © Kāpiti Coast District Council · Dog Control Bylaw 2019 (amended 2023) · check signs
The 27 off-leash places Kāpiti Coast District Council names
Alphabetical, exactly as the council names them. Most of these carry one line of council wording, “Off lead, all year”, and where a zone carries something different we print it underneath that zone.
- Beach front between 1 Marine Parade and Otaki Surf Club
- Beach front between Boating Club and Waimeha Stream
- Beach front between Karaka St and Atkinson Ave
- Beach front between Mangoane Stream Estuary and Te Kowhai Stream Estuary
- Beach front between Otaki River and Mangoane Stream Estuary
- Beach front between Te Kowhai Stream Estuary and Waimea Stream Estuary
- Beach front North of Waitohu Stream
- Beach front, between Matatua Rd and Rua Rd
- Beach front, Ngapotiki St to Kapiti Boating Club
- Beach front, QE2 Park to Takitimu Rd
- Eatwell Reserve
- Greenaway Road Dog Park
- Karu Reserve
- Mazengarb Dog Park
- Pukekawa Reserve
- Recreation Reserve Between Maple Lane and River Glade
- Sims Road Coastal Dunes
- Sims Road Dunes
- Waikanae Park Equestrian Area
- Waikanae River
- Waikanae River Walkway
- Waikanae River Walkway - south side
- Wesley Knight Park
- Wharemauku Stream Walkway - Alexander Road
- Ōtaki Dog Park, 79 Aotaki Street
- Ōtaki River north bank track
- Ōtaki River south bank track
91 dog parks near Kapiti
A council off-leash zone tells you where a dog may run, not whether anything is fenced, and we hold no fencing data on the zones at all. A dog park is where that question can be answered, and it is the one that matters when the recall is still a work in progress. These are the dog park records we hold within 35 km of the Kapiti zones, sorted by what the evidence actually supports. District lines and dog parks do not agree, so a few of these sit in the next district over: each one carries the nearest town we map.
Fenced, in the source's own words (4)
Each of these comes off a council page that classes the area as fenced, quoted below with a link to the page it came from.
| Dog park | Where | What the source says | Source |
|---|---|---|---|
| Mazengarb Dog Park | near Paraparaumu, Wellington | UPHELD. Fetched the governing council's own page (Kāpiti Coast District Council, kapiticoast.govt.nz) as raw HTML, not via a summarizer, and stripped tags to read the literal text. The "Mazengarb Dog | Council page |
| Otaki Dog Park | near Ōtaki, Wellington | CONFIRMED against the governing council's own page (Kāpiti Coast District Council), fetched independently twice (WebFetch + raw curl, HTTP 2 | kapiticoast.govt.nz |
| Plimmerton Domain Dog Recreation Area | near Porirua, Wellington | Porirua City Council's page for the Plimmerton Domain Dog Recreation Area, verbatim: "Hounds and their humans love this one-of-a-kind fenced park with its three separate zones that give doggos of all sizes, speeds and temperaments a safe place to play and have fun in the sun." The same page: "We worked with local dog experts and community members to design a new fenced dog recreation area, now open for dogs and their owners to enjoy at Plimmerton Domain. The area is about 8000sqm and is designed for dogs of all shapes and speeds, with paths, gates, drinking water (for dogs and humans), and even a dog shower should dogs get muddy in the wetter months. The area is for use during daytime hours only." On the fence: the council says "The fenced area is split into three zones: high energy, low energy, and a limited zone for owners and/or dogs that need a separate area", and its own questions and answers ask "When was the fenced area complete and ready to use?", answering "The fenced area was completed as expected in March 2020". One fence around the whole area, subdivided into zones, in the council's own words, so this is recorded as fully fenced. The council also asks that dogs are kept on a lead outside the zones. Reported by Inge and Pip (Aug 2026), who confirmed the three zones and the dog shower on the ground and noted the parking at 5 Ulric Street. | poriruacity.govt.nz |
| Taylor Park | near Porirua, Wellington | UPHELD. Wellington City Council states "Fully Fenced" in its own words, in two independent council sources, both retrieved and matched verba | wellington.govt.nz |
- 2 of these sit on a council page that classes the area as fenced while the line we can quote describes the park instead. Follow the link and read it in full.
Part fenced, or a fence mapped but not proven (2)
Either the source describes a fence around part of the area, or a fence line is drawn in OpenStreetMap without anything confirming it encloses the dog area. Walk in on a lead and look before you unclip.
| Dog park | Where | What the source says | Source |
|---|---|---|---|
| Wesley Knight Park | near Paraparaumu, Wellington | KCDC reserve page states: "Wesley Knight Park is a dedicated off-lead dog exercise area located in Paraparaumu, offering a spacious and secure environment for your dog to run and play." Its Amenities | Council page |
| Waihinahina Park in Memory of Dennis Duggan | near Lower Hutt, Wellington | OFF-LEASH: WCC council GIS register 'Dog Exercise / Restriction Area', On_Off="Off leash", Details="Off leash under control of owner" (https | wellington.govt.nz |
Fencing not confirmed (85)
We hold no fencing statement at all for these, so treat them as open ground. Not confirmed is not the same as not fenced, and we are not going to guess which one it is.
| Dog park | Where | What the source says | Source |
|---|---|---|---|
| Waikanae Park Equestrian Area | near Waikanae, Wellington | OFF-LEASH when no organised event is on. Kāpiti Coast District Council Dog Control Bylaw 2019 (amended 2023), Schedule 3: 'The equestrian showground adjacent to Waikanae Park, when an organised event is not held'; the council's dog access data records the Waikanae Park Equestrian Area as off-leash in winter and summer. Clause 6.9: 'kept under direct control by the owner'. On event days the ground reverts and the lead goes on. Around it: 'The cross country area and pony club paddocks adjacent to Waikanae Park' are on-leash (Schedule 2) and the rest of Waikanae Park is on-leash as a recreational reserve; the sports fields, bowling green and pool are no-dog areas (Schedule 1, 'All sports grounds under Council's control') and dogs must stay 10 m from playgrounds. Reported by Kellie and Jack (Aug 2026). | kapiticoast.govt.nz |
| Eatwell Reserve | near Paraparaumu, Wellington | Kapiti Coast District Council reserve page: "Eatwell Reserve is a fantastic off-lead dog exercise park located in Paraparaumu, providing a s | kapiticoast.govt.nz |
| Pukekawa Reserve, Waikanae | near Waikanae, Wellington | OFF-LEASH, not enclosed. Kāpiti Coast District Council Dog Control Bylaw 2019 (amended 2023), Schedule 3 dog off-leash areas: 'The flat flood prone area owned by Greater Wellington Regional Council at Pukekawa Reserve', and separately 'Kapiti Coast District Council's Greenaway Road Dog Park at Pukekawa Reserve (Greenaway Road, Waikanae)'. The council's dog access data records Pukekawa Reserve as off-leash in winter and summer. Clause 6.9: off-leash 'provided the dog is kept under direct control by the owner'. Open flat beside the stop bank, no formed track; the riverbank walkway a few metres south is ON-LEAD under Schedule 2 from Jim Cooke Park to the estuary, so the lead goes back on when you step off the reserve. Greenaway Road Dog Park in the north-east corner is listed off-lead but the council names only Ōtaki and Mazengarb as fenced dog parks, so do not count on a fence. Reported by Kellie and Jack (Aug 2026), 516 m end to end by her count, 525 m by ours. | kapiticoast.govt.nz |
| Waikawa Beach | near Levin, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Waikawa row, Unleashed column: "Waikawa Beach". Council park page (Hank Edwards Reserve and Waikawa Beach | horowhenua.govt.nz |
| Parikawau Reserve | near Levin, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Ohau row, Unleashed column: "Parikawau Reserve" (mirrored on the council's Exercising your Dog page). Cou | horowhenua.govt.nz |
| Ohau Domain (defined areas) | near Levin, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Ohau row, Unleashed column: "Ohau Domain (defined areas)" (mirrored on the council's Exercising your Dog | horowhenua.govt.nz |
| Muri Road Reserve | near Paekākāriki, Wellington | Porirua City Council, Walk your dog, Off-leash areas, Pukerua Bay: "Muri Road Reserve (western side only)". Council GIS feature "Muri Reserv | poriruacity.govt.nz |
| Hokio Reserve | near Levin, Manawatū-Whanganui | Council park page: "Dogs allowed off leash apart from in fenced play area." Features list includes "Designated Dog Area" and "Dogs Unleashed | horowhenua.govt.nz |
| Kimberley Reserve (excluding camping area) | near Levin, Manawatū-Whanganui | Council park page: "Dogs are allowed off leash, though must be kept under control at all times and kept away from swimmers." Dog Control Byl | horowhenua.govt.nz |
| Kowhai Park | near Levin, Manawatū-Whanganui | Council park page: "This popular dog exercise spot close to Lake Horowhenua is landscaped and extensively planted, covering a large area... | horowhenua.govt.nz |
| Muaupoko Park / Lake Horowhenua Domain | near Levin, Manawatū-Whanganui | Council park page: "Dogs only allowed in designated Agility/Obedience Club areas." Features list includes "Designated Dog Area". Dog Control | horowhenua.govt.nz |
| Levin Adventure Park - dog exercise area only | near Levin, Manawatū-Whanganui | Council park page: "...and a separate dog rest/exercise area." Facility Snapshot Features includes "Designated Dog Area". Dog Control Bylaw | horowhenua.govt.nz |
| Solway Park | near Levin, Manawatū-Whanganui | CONTRADICTION between council sources. Dog Control Bylaw 2025 Schedule 1 (Areas where dogs are prohibited), "RESERVES PARKS AND OTHER AREAS | horowhenua.govt.nz |
| Lincoln Place Reserve | near Levin, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Levin row, LEASHED column: "Lincoln Place Reserve" (mirrored on the council's Exercising your Dog page). | horowhenua.govt.nz |
| Western Park | near Levin, Manawatū-Whanganui | Council park page: "Dogs are allowed leashed at the rear of the park only." Features list includes "Designated Dog Area". Dog Control Bylaw | horowhenua.govt.nz |
| Argyle Ave Reserve | near Levin, Manawatū-Whanganui | Council park page: "It's a grassed area which is dog friendly - a great spot to let your four legged companion have a run around." Features | horowhenua.govt.nz |
| Iona Park | near Levin, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Levin row, Unleashed column: "Iona Park" (mirrored on the council's Exercising your Dog page). Council pa | horowhenua.govt.nz |
| Kennedy Drive Reserve | near Levin, Manawatū-Whanganui | Council park page: "The park is set amongst residential houses and with dogs allowed off leash apart from in play area." Dog Control Bylaw 2 | horowhenua.govt.nz |
| Gladstone Reserve | near Levin, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Levin row, Unleashed column: "Gladstone Reserve" (mirrored on the council's Exercising your Dog page). Co | horowhenua.govt.nz |
| Waitarere Beach (outside patrolled area) | near Foxton, Manawatū-Whanganui | Council park page (Waitarere Esplanade Reserve, Foreshore and Surf Club): "Dogs allowed off leash on the beach outside of patrolled swimming | horowhenua.govt.nz |
| Hudson Reserve | near Foxton, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Waitarere row, Leashed column: "Hudson/Wairarawa Reserve" (mirrored on the council's Exercising your Dog | horowhenua.govt.nz |
| Ngati Toa Domain (foreshore only) | near Porirua, Wellington | Porirua City Council, Walk your dog, Off-leash areas, Mana/Plimmerton: "Ngati Toa Domain foreshore only (Sports fields are on leash or prohi | poriruacity.govt.nz |
| Birchville Park | near Upper Hutt, Wellington | Upper Hutt City Council, 'Animals in parks and reserves' > 'Dog exercise areas': "Dogs may be exercised off leash or harness, but under the | upperhutt.govt.nz |
| Te Haukāretu Park | near Upper Hutt, Wellington | Upper Hutt City Council, 'Animals in parks and reserves' > 'Dog exercise areas': "Dogs may be exercised off leash or harness, but under the | upperhutt.govt.nz |
| Papakowhai Reserve | near Porirua, Wellington | Porirua City Council, Walk your dog, Off-leash areas, Papakowhai: "Papakowhai Reserve * (area north of Tweed Road)". Council GIS Status = "E | poriruacity.govt.nz |
| Ascot Park Dog Exercise Area | near Porirua, Wellington | Nothing stated | OpenStreetMap |
| Takapuwahia Reserve | near Porirua, Wellington | Porirua City Council, Walk your dog, Off-leash areas, Takapuwahia/Elsdon: "Takapuwahia Reserve (between Tangare Drive and Main Road)". Counc | poriruacity.govt.nz |
| Hutt Riverbank - Eastern bank, Stokes Valley to Reynolds Bach Drive | near Porirua, Wellington | Dog Control Bylaw 2025 Schedule 2.10g: 'Eastern bank from Stokes Valley to Reynold Bach Drive'. Council dog exercise areas page, Hutt Riverb | hccpublicdocs.azurewebsites.net |
| Hutt Riverbank - Western bank, Manor Park Road to Benmore Crescent extension | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.10h: 'Western bank from Manor Park Road to Benmore Crescent extension'. Council page, Hutt Riverbank weste | hccpublicdocs.azurewebsites.net |
| Boom Rock Dogs - Nature Park | near Porirua, Wellington | Nothing stated | OpenStreetMap |
| Hutt Riverbank - Western bank north of Owen Street | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.10i: 'Western bank north of Owen St, Belmont, Owen Street to the Northern end of the riverbank before the | hccpublicdocs.azurewebsites.net |
| Hutt Riverbank - Eastern bank, Kennedy Good Bridge to Stokes Valley | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.10f: 'Eastern bank from Kennedy Good Bridge to Stokes Valley'. No fencing statement on any council page. | hccpublicdocs.azurewebsites.net |
| Delaney Park | near Lower Hutt, Wellington | Council dog exercise areas page, Stokes Valley: 'Delaney Park (excluding sports surfaces)'. Dog Control Bylaw 2025 Schedule 2.1a. No fencing | huttcity.govt.nz |
| Arthur Carman Park | near Porirua, Wellington | WCC council GIS register 'Dog Exercise / Restriction Area', On_Off="Off leash", Details="Off leash under control of owner". | FENCING: no fe | wellington.govt.nz |
| Hartley St Reserve / Sunset Walkway / Manawatu Estuary | near Foxton, Manawatū-Whanganui | Council park page: "Dogs allowed on a leash but please keep away from birds." Features list includes "Designated Dog Area". Dog Control Byla | horowhenua.govt.nz |
| Kelson Reserve | near Lower Hutt, Wellington | Council dog exercise areas page, Kelson: 'Kelson Reserve (excluding sports surfaces)'. Dog Control Bylaw 2025 Schedule 2.2a 'Kelson Reserve, | huttcity.govt.nz |
| Kamahi Park | near Lower Hutt, Wellington | Council dog exercise areas page, Stokes Valley: 'Kamahi Park (excluding sports surfaces)'. Dog Control Bylaw 2025 Schedule 2.1b. No fencing | huttcity.govt.nz |
| Duncan Park | near Porirua, Wellington | WCC council GIS register 'Dog Exercise / Restriction Area', On_Off="Off leash", Details="Off leash under control of owner". | FENCING: no fe | wellington.govt.nz |
| Ferry Reserve | near Foxton, Manawatū-Whanganui | Council park page: "A nice, quiet place to walk the dog or enjoy the rural scenery." Facility Snapshot Features list includes "Dogs Unleashe | horowhenua.govt.nz |
| Hutt Riverbank - Western bank, Belmont Recreation Reserve south of Owen Street | near Lower Hutt, Wellington | Council dog exercise areas page, Belmont: 'Belmont Recreation Reserve (Owen Street to Belmont Domain).' Dog Control Bylaw 2025 Schedule 2.10 | huttcity.govt.nz |
| Foxton Beach (outside ramp areas) | near Foxton, Manawatū-Whanganui | Council park page: "Dogs allowed off leash on the beach outside of patrolled swimming areas and surf beach (ramp to ramp)." Features list in | horowhenua.govt.nz |
| Grasslees Reserve | near Porirua, Wellington | Wellington City Council Dog Policy 2024, Table 2: Inland exercise areas, header: "Dogs must be under control of their owners at all times bu | wellington.govt.nz |
| River Loop Reserve and Playground | near Foxton, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Foxton row, LEASHED column: "Riverloop Reserve" (mirrored on the council's Exercising your Dog page). CON | horowhenua.govt.nz |
| Redvers Drive Reserve | near Lower Hutt, Wellington | Council dog exercise areas page, Belmont: 'Redvers Drive Reserve.' Dog Control Bylaw 2025 Schedule 2.3a. No fencing statement on any council | huttcity.govt.nz |
| Avalon Park | near Lower Hutt, Wellington | Hutt City Council dog exercise areas, Avalon: "Avalon Park - dogs are only allowed: on-lead on the designated sealed paths. The paths are st | huttcity.govt.nz |
| Ihakara Gardens | near Foxton, Manawatū-Whanganui | Council park page Facility Snapshot Features list includes "Dogs Unleashed". FENCING: no fencing statement - 'unknown'. Confidence medium: o | horowhenua.govt.nz |
| Motutawa Avalon Park | near Lower Hutt, Wellington | Council dog exercise areas page, Avalon: 'Avalon Park – dogs are only allowed: on-lead on the designated sealed paths. The paths are stamped | huttcity.govt.nz |
| Hutt Riverbank - Western bank, Kennedy Good Bridge south to Melling Bridge | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.10k: 'Western bank from Kennedy Good Bridge south to Melling Bridge'. No fencing statement on any council | hccpublicdocs.azurewebsites.net |
| Moynihan Park | near Levin, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Shannon row, Unleashed column: "Moynihan Park when not being used for sporting or other community uses". | horowhenua.govt.nz |
| Hutt Riverbank - Eastern bank, Melling Bridge to Kennedy Good Bridge | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.10e: 'Eastern bank from Melling Bridge to Kennedy Good Bridge'. No fencing statement on any council page. | hccpublicdocs.azurewebsites.net |
| Naenae Park | near Lower Hutt, Wellington | Council dog exercise areas page, Naenae: 'Naenae Park (excluding sports surfaces)'. Dog Control Bylaw 2025 Schedule 2.4a. No fencing stateme | huttcity.govt.nz |
| Mangaore Village Reserve | near Levin, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Mangaore row, Unleashed column: "Mangaore Village Reserve" (mirrored on the council's Exercising your Dog | horowhenua.govt.nz |
| Waddington Canal | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.4b: 'Waddington Canal, Balgownie Grove, Waddington Drive, Hill Grove, Judd Crescent, Seddon Street'. Coun | hccpublicdocs.azurewebsites.net |
| Carribean Drive | near Lower Hutt, Wellington | WCC council GIS register 'Dog Exercise / Restriction Area', On_Off="Off leash", Details="Off leash under control of owner (track only)". | F | wellington.govt.nz |
| Willowbank Park / Willowbank Reserve | near Porirua, Wellington | Wellington City Council Dog Policy 2024, Table 2: Inland exercise areas ("Dogs must be under control of their owners at all times but can ex | wellington.govt.nz |
| Hutt Riverbank - Eastern bank, Ewen Bridge to Melling Bridge | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.10d: 'Eastern bank from Ewen Bridge to Melling Bridge'. Council page notes: 'the route through central Low | hccpublicdocs.azurewebsites.net |
| Hutt Riverbank - Western bank, Melling Bridge to Ewen Bridge | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.10l: 'Western bank from Melling Bridge to Ewen Bridge'. No fencing statement on any council page. | hccpublicdocs.azurewebsites.net |
| Hutt Recreation Ground | near Lower Hutt, Wellington | Council dog exercise areas page, Hutt Central: 'Hutt Recreation Ground (excluding sports surfaces)'. Dog Control Bylaw 2025 Schedule 2.8a. N | huttcity.govt.nz |
| Trafalgar Park | near Lower Hutt, Wellington | Council dog exercise areas page, Waiwhetu: 'Trafalgar Park (excluding sports surfaces)'. Dog Control Bylaw 2025 Schedule 2.5a. No fencing st | huttcity.govt.nz |
| Hutt Riverbank - Western bank, Ewen Bridge to Ava Park | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.10m: 'Western bank from Ewen Bridge to Ava Park.' No fencing statement on any council page. | hccpublicdocs.azurewebsites.net |
| Hutt Riverbank - Eastern bank, Ava Rail Bridge to Ewen Bridge | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.10c: 'Eastern bank from Ava Rail Bridge to Ewen Bridge'. No fencing statement on any council page. | hccpublicdocs.azurewebsites.net |
| Frank Cameron Park | near Lower Hutt, Wellington | Council dog exercise areas page, Petone: 'Frank Cameron Park (excluding sports surfaces)'. Dog Control Bylaw 2025 Schedule 2.7a 'Frank Camer | huttcity.govt.nz |
| Te Whiti Park | near Lower Hutt, Wellington | Council dog exercise areas page, Waiwhetu: 'Te Whiti Park (excluding sports surfaces)'. Dog Control Bylaw 2025 Schedule 2.5b. No fencing sta | huttcity.govt.nz |
| Ava Park | near Lower Hutt, Wellington | Council dog exercise areas page, Petone: 'Ava Park'. Dog Control Bylaw 2025 Schedule 2.6c 'Ava Park, Wakefield Street'. No fencing statement | huttcity.govt.nz |
| Stebbings Dam | near Wellington, Wellington | WCC council GIS register 'Dog Exercise / Restriction Area', On_Off="Off leash", Details="Off leash under control of owner". | FENCING: no fe | wellington.govt.nz |
| North Park | near Lower Hutt, Wellington | Council dog exercise areas page, Petone: 'North Park'. Dog Control Bylaw 2025 Schedule 2.6e: 'North Park (excluding sports surfaces)'. No fe | huttcity.govt.nz |
| Sladden Park | near Lower Hutt, Wellington | Council dog exercise areas page, Petone: 'Sladden Park'. Dog Control Bylaw 2025 Schedule 2.6b: 'Sladden Park (excluding the children's playg | huttcity.govt.nz |
| Mark Avenue Park | near Wellington, Wellington | WCC council GIS register 'Dog Exercise / Restriction Area', On_Off="Off leash", Details="Off leash under control of owner". | FENCING: no fe | wellington.govt.nz |
| Te Mome Stream (east side, Bracken Street to Petone Central Croquet Club) | near Lower Hutt, Wellington | Council dog exercise areas page, Petone: 'Te Mome stream – east side section from Bracken Street, along the back of Wilford School to Petone | huttcity.govt.nz |
| Bell Park | near Lower Hutt, Wellington | Council dog exercise areas page, Moera: 'Bell Park (excluding sports surfaces)'. Dog Control Bylaw 2025 Schedule 2.5c 'Bell Park (excluding | huttcity.govt.nz |
| Petone Recreation Ground | near Lower Hutt, Wellington | Council dog exercise areas page, Petone: 'Petone Recreation Ground (excludes the playground and sports surfaces)'. Dog Control Bylaw 2025 Sc | huttcity.govt.nz |
| Hutt Riverbank - Eastern bank, Barber Grove to Ava Rail Bridge | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.10b: 'Eastern bank from Barber Grove to Ava Rail Bridge, Moera'. No fencing statement on any council page. | hccpublicdocs.azurewebsites.net |
| Hauora Reserve | near Lower Hutt, Wellington | WCC council GIS register 'Dog Exercise / Restriction Area', On_Off="Off leash", Details="Off leash under control of owner". | FENCING: no fe | wellington.govt.nz |
| York Park | near Lower Hutt, Wellington | Council dog exercise areas page, Moera: 'York Park (excluding sports surfaces)'. Dog Control Bylaw 2025 Schedule 2.9a. No fencing statement | huttcity.govt.nz |
| Seton Nossiter Park | near Wellington, Wellington | WCC council GIS register 'Dog Exercise / Restriction Area', On_Off="Off leash", Details="Off leash under control of owner". Features from WC | wellington.govt.nz |
| Churton Park | near Wellington, Wellington | WCC council GIS register 'Dog Exercise / Restriction Area', On_Off="Off leash", Details="Off leash under control of owner". | FENCING: no fe | wellington.govt.nz |
| Hutt Riverbank - Eastern bank, Croft Grove to Tirangi Road | near Lower Hutt, Wellington | Dog Control Bylaw 2025 Schedule 2.10a: 'Eastern bank from Croft Grove to Tirangi Road, Moera'. Council dog exercise areas page, Hutt Riverba | hccpublicdocs.azurewebsites.net |
| Edward Wilson Park | near Wellington, Wellington | WCC council GIS register 'Dog Exercise / Restriction Area', On_Off="Off leash", Details="Off leash under control of owner". | FENCING: no fe | wellington.govt.nz |
| Petone Beach (west of Petone Wharf) | near Lower Hutt, Wellington | Council dog exercise areas page, Petone: 'Petone Beach west of Petone Wharf and the far east end'. Dog Control Bylaw 2025 Schedule 2.6f: 'Pe | huttcity.govt.nz |
| Petone Beach dog exercise areas | near Lower Hutt, Wellington | Hutt City Council Dog Control Bylaw 2025, Schedule Two (Dog Exercise Areas), 2.6f: "Petone Beach Area (west of Petone Wharf) – excluding Hon | huttcity.govt.nz |
| Petone Beach Dog Exercise Zone | near Lower Hutt, Wellington | Nothing stated | OpenStreetMap |
| Featherston Dog Park | near Greytown, Wellington | EXISTENCE + OFF-LEASH (statutory schedule): Control of Dogs Policy & Bylaw, adopted 27 Sept 2023, "Schedule B: Areas where dogs can be exer | swdc.govt.nz |
| Petone Beach East | near Lower Hutt, Wellington | Council dog exercise areas page, Petone: 'Petone Beach west of Petone Wharf and the far east end'. Dog Control Bylaw 2025 Schedule 2.6g: 'Pe | huttcity.govt.nz |
| Hikoikoi Reserve Dog Park | near Lower Hutt, Wellington | Nothing stated | OpenStreetMap |
| Meekswood Reserve | near Wellington, Wellington | WCC council GIS register 'Dog Exercise / Restriction Area', On_Off="Off leash", Details="Off leash under control of owner". | FENCING: no fe | wellington.govt.nz |
All Wellington walks
OpenOff-lead walks, nationwide
OpenEvery district we hold
OpenDog rules in New Zealand
OpenHow we check dog rules
OpenTowns we map around Kapiti
Every one of these carries its own dog-friendly walk list, with the dog rule on each track.