Off-leash dog areas in Palmerston North
Palmerston North City Council publishes 91 mapped zones covering 44 named places where a dog may be off the lead, and this is all of them. Underneath sits the honest version of the question everyone actually asks, which is whether any of it is fenced.
Full attribution
- Dog control areas © Palmerston North City Council (CC BY 4.0)
The 44 off-leash places Palmerston North City Council names
Alphabetical, exactly as the council names them. Where the council attaches a condition to a particular zone we carry its wording underneath that zone.
- Ahimate Reserve
- Ashhurst Domain
- Awatea Reserve
- Celaeno Park
- Centennial Drive Reserves Network
- Dittmer Reserve
- Durham Street Reserve
- Edwards Pit Park
- Frederick Krull Reserve
- James Line Reserve
- John F Kennedy Park
- Kawau Stream
- Linklater Block
- Lower Titoki Reserve
- Manawatu River Esplanade Reserve
- Mangaone Drainage Reserve
- Mangaone Drainage rRserve
- Mangaone Drainage Walkway
- Mangaone Stream Accessway
- Mangaone Stream Esplanade Reserve
- Mangaone Stream Walkway
- Mangaone Walkway
- Mangaone Walkway (JFK Drainage Reserve)
- Mangone Drainage Walkway
- Manwatu River Esplanade Reserve
- Milson Stream JFK Dr - Apollo Cres Drainage Reserve
- Napier Rd - Manawatu River Drainage Reserve
- Ngahere Park
- Pari Reserve
- Poutoa Reserve
- Railway Land Reserve
- River Esplanade
- Rosedale Reserve
- Roxburgh Crescent Reserve
- Ruamahanga Wilderness Reserve
- Ruapehu Drive Reserve
- Rugby Reserve
- Schnell Dr Road
- Schnell Reserve
- Schnell Wetlands Reserve
- Summerhill Gully Reserve
- Summerhill Reserve
- Titoki Reserve
- Turitea Stream Esplanade Reserve
53 dog parks near Palmerston North
A council off-leash zone tells you where a dog may run, not whether anything is fenced, and we hold no fencing data on the zones at all. A dog park is where that question can be answered, and it is the one that matters when the recall is still a work in progress. These are the dog park records we hold within 35 km of the Palmerston North zones, sorted by what the evidence actually supports. District lines and dog parks do not agree, so a few of these sit in the next district over: each one carries the nearest town we map.
Fenced, in the source's own words (2)
Each of these comes off a council page that classes the area as fenced, quoted below with a link to the page it came from.
| Dog park | Where | What the source says | Source |
|---|---|---|---|
| Ahimate Dog Park | near Palmerston North, Manawatū-Whanganui | CONFIRMED - the governing council (Palmerston North City Council) explicitly uses the word "fully" and names this park. Verified by independ | pncc.govt.nz |
| Rotary Park (Rotary Dog Park) | near Palmerston North, Manawatū-Whanganui | INDEPENDENTLY RE-OPENED AND CONFIRMED. The council site sits behind Cloudflare (plain fetch/curl returns 403 "Just a moment..."), so I rende | tararuadc.govt.nz |
- 2 of these sit on a council page that classes the area as fenced while the line we can quote describes the park instead. Follow the link and read it in full.
Part fenced, or a fence mapped but not proven (3)
Either the source describes a fence around part of the area, or a fence line is drawn in OpenStreetMap without anything confirming it encloses the dog area. Walk in on a lead and look before you unclip.
| Dog park | Where | What the source says | Source |
|---|---|---|---|
| Ahimate Reserve (previously Waitoetoe Park) | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas) lists 'Ahimate Reserve (previously Waitoetoe Park)'. Council park page: 'Dogs can wal | pncc.govt.nz |
| Linklater Reserve | near Palmerston North, Manawatū-Whanganui | FENCING NUANCE - recorded 'partial', not 'fully': Council's 'Where you can exercise your dog' page lists Linklater Reserve as one of '2 full | pncc.govt.nz |
| Bulls Domain | near Marton, Manawatū-Whanganui | Council Dog Exercise Areas page lists 'Bulls Domain - Domain Road, Bulls' as a designated dog exercise area and states: 'Dogs are welcome at Bulls Domain (just keep them off the kids playground and pl | Council page |
Fencing not confirmed (48)
We hold no fencing statement at all for these, so treat them as open ground. Not confirmed is not the same as not fenced, and we are not going to guess which one it is.
| Dog park | Where | What the source says | Source |
|---|---|---|---|
| Durham Street Reserve (Durham Street Park) | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas) lists 'Durham Street Park'. Council park page states: 'Durham Street Reserve is a dog | pncc.govt.nz |
| Awatea Terrace Reserve (Awatea Reserve) | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas) lists 'Awatea Terrace Reserve'. Council park page is tagged 'Dog exercise areas' and | pncc.govt.nz |
| Poutoa Reserve and Poutoa Walkway | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas) lists 'Poutoa Walkway'. Council park page: 'This is a dog exercise area, where you ca | pncc.govt.nz |
| Railway Land Reserve | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas): "'Railway' land, bounded by Pitt Street, Church Street, Pioneer Highway, and Cook St | pncc.govt.nz |
| Summerhill Reserve | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas) lists 'Summerhill Reserve'. Council park page is tagged 'Dog exercise areas' and its | pncc.govt.nz |
| Ruamahanga Wilderness Reserve | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas) lists 'The Ruamahanga Wilderness area'. Council park page: 'A great open space to exe | pncc.govt.nz |
| Frederick Krull Reserve and Walkway | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas) lists 'Frederick Krull Reserve and Walkway'. Council park page: 'The reserve and walk | pncc.govt.nz |
| Pari Reserve and Walkway (previously Mangaotane) | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas) lists 'Pari Reserve and Walkway (previously known as Mangaotane)'. Council park page | pncc.govt.nz |
| Titoki Reserve and Titoki Walkway | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas) lists 'Titoki Walkway'. Council park page is tagged 'Dog exercise areas' and its feat | pncc.govt.nz |
| Ashhurst Domain (Upper Circuit) | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas): 'The Upper Circuit of the Ashhurst Domain, except for those parts of the walkway whi | pncc.govt.nz |
| Edwards Pit Park | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas) lists 'Edwards Pit Park'. Council park page: 'This park is a brilliant place to walk | pncc.govt.nz |
| Upper Celaeno Park (between Frederick Krull Reserve and Shakespeare Way) | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2024 Schedule 3 (Dog Exercise Areas) lists 'Upper Celaeno Park (between Frederick Krull Reserve and Shakespeare Way)'. CON | pncc.govt.nz |
| Raumai Reserve | near Palmerston North, Manawatū-Whanganui | Council: 'Raumai Reserve - entire reserve'. Bylaw Schedule 2 identical; GIS comment 'Entire reserve'. Council makes no fencing statement. | mdc.govt.nz |
| Pohangina Valley Road Lookout | near Palmerston North, Manawatū-Whanganui | Council: 'Pohangina Valley Road Lookout - entire reserve'. Bylaw Schedule 2 identical; GIS comment 'Entire Area'. No fencing statement by co | mdc.govt.nz |
| Waughs Road | near Palmerston North, Manawatū-Whanganui | Council: 'Waughs Road - between the Railway Bridge and Awa Street'. Bylaw Schedule 2 identical. No fencing wording appears in the council pa | mdc.govt.nz |
| Kitchener Park | near Palmerston North, Manawatū-Whanganui | Council 'Dogs On Leash Areas': 'Kitchener Park - entire reserve'. Bylaw Schedule 3 identical; council GIS records 'Dog on Leash Area', comme | mdc.govt.nz |
| Johnston Park | near Palmerston North, Manawatū-Whanganui | Bylaw Schedule 3: 'Johnston Park - except the playing fields'; council page lists 'Johnson Park - except the playing fields'. Schedule 1 pro | mdc.govt.nz |
| Manfeild Park | near Palmerston North, Manawatū-Whanganui | Council: 'Manfeild Park - whole park except racing area and stables, but not when the park is being used for an organised event.' Bylaw Sche | mdc.govt.nz |
| Kowhai Park (Dog Exercise Area portion) | near Palmerston North, Manawatū-Whanganui | Council: 'Kowhai Park - only the part that is identified as a Dog Exercise Area in Schedule 1.' Schedule 1 prohibits 'Kowhai Park - the enti | mdc.govt.nz |
| Timona Park | near Palmerston North, Manawatū-Whanganui | Council lists under 'Dogs Off Leash Areas': 'Timona Park - along the riverbank and the edges of the park'. Dog Control Bylaw 2019 Schedule 2 | mdc.govt.nz |
| Kowhai Park (on-leash access route) | near Palmerston North, Manawatū-Whanganui | Council: 'Kowhai Park - only the access route that is mapped as a Dog on Leash Area in Schedule 1 of the Dog Control Bylaw.' No fencing stat | mdc.govt.nz |
| Feilding CBD (mapped on-leash streets) | near Palmerston North, Manawatū-Whanganui | Council: 'The Feilding CBD as described below and as mapped in Schedule 3 of the Dog Control Bylaw', followed by 'Except that during organis | mdc.govt.nz |
| Tokomaru Hall Reserve | near Palmerston North, Manawatū-Whanganui | Council park page: "Dogs allowed unleashed, except when the Domain is being used for a sporting or community event." FENCING: no fencing sta | horowhenua.govt.nz |
| Tokomaru Domain | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Tokomaru row, Unleashed column: "Tokomaru Domain when not being used for sporting or other community uses | horowhenua.govt.nz |
| Menzies Ford Reserve | near Palmerston North, Manawatū-Whanganui | Council: 'Menzies Ford Reserve - entire reserve'. Bylaw Schedule 2 identical; council GIS records 'Dog Exercise Area', comment 'Entire reser | mdc.govt.nz |
| Railway land (Feilding railway corridor) | near Palmerston North, Manawatū-Whanganui | Council: 'Railway land - along both sides of the railway corridor through Feilding'. Bylaw Schedule 2 identical. No fencing statement on the | mdc.govt.nz |
| James Palmer Park | near Palmerston North, Manawatū-Whanganui | Council: 'James Palmer Park - the entire park'. Bylaw Schedule 2 identical. The council page and bylaw make no statement about fencing, so f | mdc.govt.nz |
| Pohangina old school site | near Palmerston North, Manawatū-Whanganui | Council: 'Pohangina - old school site, except play area and swimming pool'. Bylaw Schedule 2 identical; council GIS names it 'Pohangina Rese | mdc.govt.nz |
| Mt Stewart Reserve | near Palmerston North, Manawatū-Whanganui | Council: 'Mt Stewart Reserve - entire reserve'. Bylaw Schedule 2 identical; council GIS records it as 'Dog Exercise Area', comment 'Entire r | mdc.govt.nz |
| Pohangina Domain | near Palmerston North, Manawatū-Whanganui | Council: 'Pohangina Domain - except that when stock are grazing the domain, dogs must be on a leash'. Bylaw Schedule 3 also lists 'Pohangina | mdc.govt.nz |
| Rimu Park | near Palmerston North, Manawatū-Whanganui | Council: 'Rimu Park - the entire park'. Bylaw Schedule 2 identical; council GIS layer records it as 'Dog Exercise Area', comment 'Entire Are | mdc.govt.nz |
| Almadale Reserve | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2019 Schedule 3 (Other Places): 'Almadale Reserve - entire reserve'. Council GIS layer records it as 'Dog on Leash Area', | mdc.govt.nz |
| Sanson Domain | near Marton, Manawatū-Whanganui | Council: 'Sanson Domain - except when used for organised events.' Bylaw Schedule 2 identical, and Schedule 1 prohibits 'Sanson Domain - when | mdc.govt.nz |
| Moynihan Park | near Levin, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Shannon row, Unleashed column: "Moynihan Park when not being used for sporting or other community uses". | horowhenua.govt.nz |
| Mangaore Village Reserve | near Levin, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Mangaore row, Unleashed column: "Mangaore Village Reserve" (mirrored on the council's Exercising your Dog | horowhenua.govt.nz |
| Bartletts Ford Reserve | near Marton, Manawatū-Whanganui | Council: 'Bartletts Ford Reserve - entire reserve'. Bylaw Schedule 2 identical; GIS comment 'Entire reserve'. Council makes no fencing state | mdc.govt.nz |
| Ihakara Gardens | near Foxton, Manawatū-Whanganui | Council park page Facility Snapshot Features list includes "Dogs Unleashed". FENCING: no fencing statement - 'unknown'. Confidence medium: o | horowhenua.govt.nz |
| River Loop Reserve and Playground | near Foxton, Manawatū-Whanganui | Dog Control Bylaw 2025 Schedule 2, Foxton row, LEASHED column: "Riverloop Reserve" (mirrored on the council's Exercising your Dog page). CON | horowhenua.govt.nz |
| Londons Ford Reserve | near Marton, Manawatū-Whanganui | Council: 'Londons Ford Reserve - entire reserve'. Bylaw Schedule 2 identical; GIS comment 'Entire reserve'. No council fencing wording. | mdc.govt.nz |
| Himatangi Beach (foreshore beyond 400m from Kaikokopu Stream) | near Foxton, Manawatū-Whanganui | Council: 'Himatangi Beach - all parts of the foreshore that are at least 400m from the mouth of the Kaikokopu Stream'. Schedule 1 prohibits | mdc.govt.nz |
| Ferry Reserve | near Foxton, Manawatū-Whanganui | Council park page: "A nice, quiet place to walk the dog or enjoy the rural scenery." Facility Snapshot Features list includes "Dogs Unleashe | horowhenua.govt.nz |
| Railway embankment, Stanley Street, Dannevirke | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2022, Schedule One A, Areas Where Dogs can be Exercised Unleashed (But Under Continuous Control), listed under Dannevirke. | tararuadc.govt.nz |
| Hartley St Reserve / Sunset Walkway / Manawatu Estuary | near Foxton, Manawatū-Whanganui | Council park page: "Dogs allowed on a leash but please keep away from birds." Features list includes "Designated Dog Area". Dog Control Byla | horowhenua.govt.nz |
| Foxton Beach (outside ramp areas) | near Foxton, Manawatū-Whanganui | Council park page: "Dogs allowed off leash on the beach outside of patrolled swimming areas and surf beach (ramp to ramp)." Features list in | horowhenua.govt.nz |
| Railway reserve, Mangatera, Dannevirke | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2022, Schedule One A, Areas Where Dogs can be Exercised Unleashed (But Under Continuous Control), listed under Dannevirke. | tararuadc.govt.nz |
| Waihipai Domain grassed area opposite to Mangatera Hotel, High Street, Dannevirke | near Palmerston North, Manawatū-Whanganui | Dog Control Bylaw 2022, Schedule One A, Areas Where Dogs can be Exercised Unleashed (But Under Continuous Control), listed under Dannevirke. | tararuadc.govt.nz |
| Kennedy Drive Reserve | near Levin, Manawatū-Whanganui | Council park page: "The park is set amongst residential houses and with dogs allowed off leash apart from in play area." Dog Control Bylaw 2 | horowhenua.govt.nz |
| Argyle Ave Reserve | near Levin, Manawatū-Whanganui | Council park page: "It's a grassed area which is dog friendly - a great spot to let your four legged companion have a run around." Features | horowhenua.govt.nz |
All Manawatū-Whanganui walks
OpenOff-lead walks, nationwide
OpenEvery district we hold
OpenDog rules in New Zealand
OpenHow we check dog rules
OpenTowns we map around Palmerston North
Every one of these carries its own dog-friendly walk list, with the dog rule on each track.