Off-leash dog areas in Tasman
Tasman District Council publishes 29 mapped zones covering 27 named places where a dog may be off the lead, and this is all of them. Underneath sits the honest version of the question everyone actually asks, which is whether any of it is fenced.
Full attribution
- Dog control areas © Tasman District Council (CC BY 4.0)
The 27 off-leash places Tasman District Council names
Alphabetical, exactly as the council names them. Where the council attaches a condition to a particular zone we carry its wording underneath that zone.
- Bagients Bush Scenic Reserve, Pigeon ValleyControlled Exercise Area · Provides dog exercise areas for residents & visitors in a scenic reserve · Wakefield
- Batchelor Ford Road, MotuekaControlled Exercise Area · Provides a controlled dog exercise area for visitors & residents · Motueka/Kina
- Bill Wilkes ReserveControlled Exercise Area · Offers a large open area for off leash controlled dog exercise · Richmond
- Borck Creek WalkwayControlled Exercise Area · A popular area for dog walkers. Provides dog exercise areas for residents & visitors · Richmond
- Deck Road Recreation Reserve & EasementControlled Exercise Area · A popular area with dog walkers and enables access along the Kina coastline. · Mapua
- Dellside ReserveControlled Exercise Area · Including track up into Richmond Hills · Richmond
- Faulkner Bush ReserveControlled Exercise Area · Provides controlled exercise areas for visitors and residents · Wakefield
- Hope Recreation Reserve and HallControlled Exercise Area · Provides a controlled dog exercise area for visitors & residents · Hope
- Jimmy Lee Creek Walkway SouthControlled Exercise Area · In between Cushendell Rise and the Grassy Saddle · Richmond
- Kina BeachControlled Exercise Area · Provides a controlled dog exercise area for visitors & residents along the seaward-side of the beach · Motueka/Kina
- Left of Rangihaeata headland to Fraser RoadControlled Exercise Area · Provides a controlled exercise area for visitors & residents. · Golden Bay
- Ligar Bay BeachOff-leash under effective control (Controlled Exercise Area), year-round - no longer seasonally prohibited. (Tasman Dog Control Bylaw 2024 Sch 2)
- Milnthorpe headland to CollingwoodControlled Exercise Area · Beach from Milnthorpe headland to Collingwood (east of township) · Golden Bay
- Motupipi Reserve BeachfrontControlled Exercise Area · Provides dog exercise areas for residents & visitors · Golden Bay
- North Street Recreation ReserveControlled Exercise Area · Provides dog exercise areas for residents & visitors · Motueka/Kina
- Pakawau BeachCamp frontage off-leash under effective control year-round (Controlled Exercise Area: Tomatea Reserve to 1km south of campground). (Tasman Dog Control Bylaw 2024 Sch 2)
- Patons Rock BeachControlled Exercise Area · West of settlement to creek at Grant Road, Puramahoi · Golden Bay
- Pohara Beach WestControlled Exercise Area · Pohara Beach from Selwyn Street to Western end of the golf course · Golden Bay
- Rangihaeata BeachControlled Exercise Area · Provides a controlled exercise area away from more sensitive wildlife areas · Golden Bay
- Riwaka River Mouth to Tapu BayControlled Exercise Area · Provides a dog exercise area away from more popular designations in the region · Kaiteriteri
- Robson ReserveControlled Exercise Area · A popular area for dog walkers. Provides additional areas for dogs to be exercised · Wakefield
- Rototai Recreation ReserveControlled Exercise Area · A well-defined exercise area for dogs away from the main estuary · Golden Bay
- Rough IslandControlled Exercise Area · Hunter Brown & Greenslade Park. Prohibitions in place during equestrian events, forestry operations, or during periods of fire restrictions · Waimea Inlet
- Ruby BayControlled Exercise Area · Foreshore from Seaward boundary of Mapua Leisure Park to Chaytor Reserve · Mapua
- Tasman's Great Taste Trail
- Trewavas Street Recreation ReserveControlled Exercise Area · Provides dog exercise areas for residents & visitors · Motueka/Kina
- York ParkControlled Exercise Area · Provides a controlled dog exercise area for visitors & residents · Motueka/Kina
87 dog parks near Tasman
A council off-leash zone tells you where a dog may run, not whether anything is fenced, and we hold no fencing data on the zones at all. A dog park is where that question can be answered, and it is the one that matters when the recall is still a work in progress. These are the dog park records we hold within 35 km of the Tasman zones, sorted by what the evidence actually supports. District lines and dog parks do not agree, so a few of these sit in the next district over: each one carries the nearest town we map.
Fenced, in the source's own words (0)
Each of these comes off a council page that classes the area as fenced, quoted below with a link to the page it came from.
None of the dog parks near here carry a published fencing statement.
Part fenced, or a fence mapped but not proven (1)
Either the source describes a fence around part of the area, or a fence line is drawn in OpenStreetMap without anything confirming it encloses the dog area. Walk in on a lead and look before you unclip.
| Dog park | Where | What the source says | Source |
|---|---|---|---|
| Marsden Valley Dog Park | near Stoke, Nelson-Tasman | Nelson City Council Dog Ownership Information brochure (council-published, hosted on nelson.govt.nz): "Marsden Valley Dog Park, The dog park is located on Marsden Valley Road, opposite the Marsden Ce | Council page |
Fencing not confirmed (86)
We hold no fencing statement at all for these, so treat them as open ground. Not confirmed is not the same as not fenced, and we are not going to guess which one it is.
| Dog park | Where | What the source says | Source |
|---|---|---|---|
| Dellside Reserve (including track up into Richmond Hills) | near Richmond, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Dellside Reserve including track up into Richmond Hills" under Richmond. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Rough Island (Hunter Brown and Greenslade Park) | near Richmond, Nelson-Tasman | Bylaw Schedule 2 - Controlled Exercise Areas lists "Rough Island: Hunter Brown and Greenslade Park - year round; Events and Equestrian Park | tasman.govt.nz |
| Tasman's Great Taste Trail - Railway Reserve alongside Jubilee Park to the footbridge at 66 Gladstone Road | near Richmond, Nelson-Tasman | Bylaw Schedule 5: "(c) The following sections of Tasman's Great Taste Trail are controlled exercise areas: ... (d) Railway Reserve: Alongsid | tasman.govt.nz |
| Faulkner Bush Reserve | near Wakefield, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Faulkner Bush Reserve - excluding the Leash Control Area, as defined on the map in Schedule 1" under Moutere-Waimea. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Borck Creek Walkway | near Richmond, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Borck Creek" under Richmond. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Pakawau Beach (Tomatea Reserve to 1km south of Pakawau Beach campground) | Location from the map only | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Pakawau Beach – Tomatea Reserve to 1km south of Pakawau Beach campground" under Golden Bay. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Ruby Bay foreshore (Mapua Leisure Park boundary to Chaytor Reserve) | near Richmond, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Ruby Bay - Foreshore from Seaward boundary Mapua Leisure Park to Chaytor Reserve" under Moutere-Waimea. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Kina Beach (seaward side) | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Kina Beach – exposed seaward side of the beach: Finishes at Northern end of Kina Esplanade Reserve" under Moutere-Waimea. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Ligar Bay Beach | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Ligar Bay" under Golden Bay. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Riwaka River Mouth to Tapu Bay Reserve | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Riwaka River Mouth to Tapu Bay Reserve" under Motueka. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Trewavas Street Recreation Reserve | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Trewavas Street Recreation Reserve" under Motueka. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Deck Road Recreation Reserve and Easement | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Deck Road Recreation Reserve and Easement" under Moutere-Waimea. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Jimmy Lee Creek Walkway South | near Richmond, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Jimmy Lee Creek Walkway South in between Cushendell Rise and the Grassy Saddle" under Richmond. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Baigents Bush Scenic Reserve, Pigeon Valley | near Wakefield, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Baigents Bush Scenic Reserve, Pigeon Valley" under Moutere-Waimea. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Motupipi Reserve Beachfront | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Motupipi Reserve Beachfront: Rototai Recreation Reserve to the headland" under Golden Bay. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| North Street Recreation Reserve | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "North Street Recreation Reserve" under Motueka. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Robson Reserve | near Wakefield, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Robson Reserve" under Moutere-Waimea. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Hope Recreation Reserve and Hall | near Richmond, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Hope Recreation Reserve & Hall – note that use of this area for controlled exercise is not permitted when dog obedience and training classes are taking place." under Richmond. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Beach from Milnthorpe headland to Collingwood | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Beach from Milnthorpe headland to Collingwood (east of township)" under Golden Bay. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Pōhara Beach West (Selwyn Street to western end of the golf course) | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Pōhara Beach West – from Selwyn Street to Western end of the golf course" under Golden Bay. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Tasman's Great Taste Trail - Bryant Road carpark to the bridge to Pugh Road | near Brightwater, Nelson-Tasman | Bylaw Schedule 5: "(c) The following sections of Tasman's Great Taste Trail are controlled exercise areas: i. Bryant Road carpark to the bri | tasman.govt.nz |
| Batchelor Ford Road, Motueka | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Batchelor Ford Road" under Motueka. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Left of Rangihaeata Headland to Fraser Road | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Left of Rangihaeata Headland to Fraser Road" under Golden Bay. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Rangihaeata Beach | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Rangihaeata Beach" under Golden Bay. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| York Park | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "York Park" under Motueka. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Rototai Recreation Reserve | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Rototai Recreation Reserve" under Golden Bay. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Tasman's Great Taste Trail - Old Mill Walkway Reserve, Ruby Bay (Chaytor Reserve to Māpua Reserve) | near Richmond, Nelson-Tasman | Bylaw Schedule 5 - Tasman's Great Taste Trail: "(a) Unless stated otherwise in the prohibited section or the controlled exercise section bel | tasman.govt.nz |
| Bill Wilkes Reserve | near Richmond, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Bill Wilkes Reserve" under Richmond. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Patons Rock Beach | near Motueka, Nelson-Tasman | Dog Control Bylaw Schedule 2 - Controlled Exercise Areas lists "Patons Rock Beach – Settlement to Creek adjacent to Grant Rd Puramahoi" under Golden Bay. Schedule 2 requires: "Every dog shall be kept under the control of a responsible person, responding to voice commands, whistles, hand signals or other effective means. Dog owners must carry a leash at all times." | tasman.govt.nz |
| Faulkner Bush Reserve Picnic and Playground Area | near Wakefield, Nelson-Tasman | Bylaw Schedule 1 - Leash Control Areas lists "Faulkner Bush Reserve Picnic Area" under Moutere-Waimea; council GIS names it "Faulkner Bush R | tasman.govt.nz |
| Hunter Avenue Walkway | near Richmond, Nelson-Tasman | Bylaw Schedule 1 - Leash Control Areas lists "Hunter Avenue Walkway" under Richmond. Schedule 1: "Every dog shall be kept under continuous c | tasman.govt.nz |
| Jimmy Lee Creek Walkway | near Richmond, Nelson-Tasman | Bylaw Schedule 1 - Leash Control Areas lists "Jimmy Lee Creek Walkway" under Richmond. Schedule 1: "Every dog shall be kept under continuous | tasman.govt.nz |
| Jimmy Lee Creek Walkway North (Hill Street north entrance to Cushendell Rise) | near Richmond, Nelson-Tasman | Bylaw Schedule 1 - Leash Control Areas lists "Jimmy Lee Creek Walkway North (Hill Street north entrance to Cushendell Rise)" under Richmond. | tasman.govt.nz |
| Wills Gully walking track to Grassy Saddle | near Richmond, Nelson-Tasman | Bylaw Schedule 1 - Leash Control Areas lists "Will's Gully walking track to Grassy Saddle" under Richmond. Schedule 1: "Every dog shall be k | tasman.govt.nz |
| Washbourn Gardens | near Richmond, Nelson-Tasman | Bylaw Schedule 1 - Leash Control Areas lists "Washbourn Gardens" under Richmond. Schedule 1 heading: "Every dog shall be kept under continuo | tasman.govt.nz |
| Tata Beach | near Motueka, Nelson-Tasman | Council page and Bylaw Schedule 3 (Time or Seasonally Restricted Areas): "Tata Beach - 21 January - 19 December inclusive: Sunset - 8:30am: | tasman.govt.nz |
| Stephens Bay Beach | near Motueka, Nelson-Tasman | Council page and Bylaw Schedule 3: "Dummy and Stephens Bay - November - February inclusive: Dogs prohibited between 8:00pm and 8:00am. Contr | tasman.govt.nz |
| Pōhara Beach (eastern camp boundary to Selwyn Street Reserve) | near Motueka, Nelson-Tasman | Council page and Bylaw Schedule 3: "Pōhara Beach from eastern camp boundary to Selwyn Street Reserve; dogs must be under leash control from | tasman.govt.nz |
| Dummy Bay | near Motueka, Nelson-Tasman | Council page and Bylaw Schedule 3: "Dummy and Stephens Bay - November - February inclusive: Dogs prohibited between 8:00pm and 8:00am. Contr | tasman.govt.nz |
| Alex Ryder Memorial Reserve | near Motueka, Nelson-Tasman | Bylaw Schedule 1 - Leash Control Areas lists "Alex Ryder Memorial Reserve" under Motueka. Schedule 1: "Every dog shall be kept under continu | tasman.govt.nz |
| Pariwhakaoho River Mouth | near Motueka, Nelson-Tasman | Council page and Bylaw Schedule 3: "Pariwhakaoho River Mouth: September - February inclusive: dogs prohibited. March - August inclusive: dog | tasman.govt.nz |
| Little Kaiteriteri Beach | near Motueka, Nelson-Tasman | Council page and Bylaw Schedule 3: "Little Kaiteriteri Beach - November - February inclusive: dogs prohibited, except between the hours of 8 | tasman.govt.nz |
| Kendal Street beach access, Milnthorpe | near Motueka, Nelson-Tasman | Bylaw Schedule 1 - Leash Control Areas lists "Kendal Street beach access, Milnthorpe: Pathway between Kendal Street and inclusive of Milntho | tasman.govt.nz |
| Memorial Reserve Corner Footpath, Riwaka | near Motueka, Nelson-Tasman | Bylaw Schedule 1 - Leash Control Areas lists "Memorial Reserve Corner Footpath, Riwaka" under Motueka. Schedule 1: "Every dog shall be kept | tasman.govt.nz |
| Hoddy Estuary Park (central area, excluding vegetated margins of the Inlet) | near Brightwater, Nelson-Tasman | Bylaw Schedule 1 - Leash Control Areas lists "Hoddy Estuary Park - central area of park excluding the vegetated margins of the Inlet" under | tasman.govt.nz |
| Lower Moutere Recreation Reserve | near Motueka, Nelson-Tasman | Council page and Bylaw Schedule 3: "Lower Moutere Recreation Reserve - December - February inclusive dogs prohibited - except for Dog Obedie | tasman.govt.nz |
| Saxton Field | near Stoke, Nelson-Tasman | Saxton Field (the jointly council-owned venue's own site): "There's plenty of room for your four-legged friends at Saxton Field, with areas | saxtonfield.co.nz |
| Orchard Reserve | near Stoke, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Orchard | nelson.govt.nz |
| Nikau Reserve | near Stoke, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Nikau Re | nelson.govt.nz |
| Tukurua Beach (camp frontage) | near Motueka, Nelson-Tasman | Council page and Bylaw Schedule 3: "Tukurua Beach (camp frontage) - November - February inclusive: dogs prohibited." Council GIS description | tasman.govt.nz |
| Monaco Reserve | near Stoke, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Monaco R | nelson.govt.nz |
| Songer Reserve | near Stoke, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Songer R | nelson.govt.nz |
| Isel Park (less cultivated part) | near Stoke, Nelson-Tasman | Dog Control Policy 2020, Schedule Two item 3: "Horticultural Parks. These are: Miyazu Japanese Gardens, Anzac Memorial Park, Church Hill, Me | nelson.govt.nz |
| Bishop's Park | near Stoke, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Bishop's | nelson.govt.nz |
| Marsden Valley Reserve (formed tracks, including Involution Trail) | near Stoke, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, Schedule One item 20: "Dogs are permitted to be off leash on the formed cycling and w | nelson.govt.nz |
| Marsden Valley Reserve, formed cycling and walking tracks (incl. Involution Trail) | near Stoke, Nelson-Tasman | Nelson City Council Dog Control Policy 2020, Schedule One item 20: "Dogs are permitted to be off leash on the formed cycling and walking tra | nelson.govt.nz |
| Poplar Reserve | near Stoke, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Poplar R | nelson.govt.nz |
| Bledisloe North Reserve | near Stoke, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Bledislo | nelson.govt.nz |
| Waterhouse Reserve | near Stoke, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Waterhou | nelson.govt.nz |
| Kowhai Reserve | near Stoke, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Kowhai R | nelson.govt.nz |
| Tosswill Reserve | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Tosswill | nelson.govt.nz |
| Bishopdale Reserve | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Bishopda | nelson.govt.nz |
| Murphy South Reserve | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Murphy S | nelson.govt.nz |
| Te Manu Reserve | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Te Manu | nelson.govt.nz |
| Murphy North Reserve | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Murphy N | nelson.govt.nz |
| Pipers Park | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Pipers P | nelson.govt.nz |
| Grampian Oaks Reserve | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Grampian | nelson.govt.nz |
| Eureka Park | near Nelson, Nelson-Tasman | Council page nelson.govt.nz/5community/2recreation/parks-and-open-spaces/7recreational-activities-in-nelson: "Dog Exercise Areas, Popular d | nelson.govt.nz |
| Grampians Reserve | near Nelson, Nelson-Tasman | Council page nelson.govt.nz/5community/2recreation/parks-and-open-spaces/7recreational-activities-in-nelson: "Dog Exercise Areas, Popular d | nelson.govt.nz |
| Abraham Heights Reserve | near Nelson, Nelson-Tasman | Dog Control Policy 2020 (adopted 28 May 2020) and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off | nelson.govt.nz |
| Betsy Eyre Park | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Betsy Ey | nelson.govt.nz |
| Wolfe Reserve | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Wolfe Re | nelson.govt.nz |
| Fairfield Park | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Fairfiel | nelson.govt.nz |
| Andrews Farm Reserve | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Andrews | nelson.govt.nz |
| Tantragee Reserve (grazed parts) | near Nelson, Nelson-Tasman | Dog Control Policy 2020, note under Schedule Two item 8: "(Note: The grazed parts of the Maitai River esplanade reserve, Tantragee Reserve a | nelson.govt.nz |
| Custom House Reserve | near Nelson, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Custom H | nelson.govt.nz |
| Botanical Hill (Botanical Reserve / Centre of New Zealand) | near Hira, Nelson-Tasman | Council page nelson.govt.nz/5community/2recreation/parks-and-open-spaces/7recreational-activities-in-nelson: "Dog Exercise Areas, Popular d | nelson.govt.nz |
| Branford Park | near Hira, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Branford | nelson.govt.nz |
| Maitai River Esplanade Reserve (grazed parts) | near Hira, Nelson-Tasman | Dog Control Policy 2020, note under Schedule Two item 8: "(Note: The grazed parts of the Maitai River esplanade reserve, Tantragee Reserve a | nelson.govt.nz |
| Queen Elizabeth II Reserve | near Hira, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Queen El | nelson.govt.nz |
| Bay View Reserve | near Hira, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Bay View | nelson.govt.nz |
| Ngapua Reserve | near Hira, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Ngapua R | nelson.govt.nz |
| Corder Park | near Hira, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Corder P | nelson.govt.nz |
| Glenduan Reserve | near Hira, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Glenduan | nelson.govt.nz |
| Hira Reserve | near Hira, Nelson-Tasman | Dog Control Policy 2020 and Dog Control Bylaw No. 221, SCHEDULE THREE, "Neighbourhood Parks in which Dogs may be Off Leash" lists "Hira Res | nelson.govt.nz |
| Paremata Flats Reserve (grazed parts) | near Hira, Nelson-Tasman | Dog Control Policy 2020, note under Schedule Two item 8: "(Note: The grazed parts of the Maitai River esplanade reserve, Tantragee Reserve a | nelson.govt.nz |
All Nelson-Tasman walks
OpenOff-lead walks, nationwide
OpenEvery district we hold
OpenDog rules in New Zealand
OpenHow we check dog rules
OpenTowns we map around Tasman
Every one of these carries its own dog-friendly walk list, with the dog rule on each track.